|
State |
Weight |
Length |
Bait |
Location |
Angler |
Date |
| 11 lbs 15 oz | 27.00" | 600 series pearl Bomber diving plug | Dale Hollow Reservoir | David L. Hayes | 7/9/1955 | |
| Alabama | 10 lbs 8 oz | Drifting live yellowtails (threadfins shad) on split shot rigs? |
Wheeler Dam Tailwater | Owen F. Smith | 10/8/1950 | |
| North Carolina | 10 lbs 0 oz | Hiwassee Reservoir | Archie Lampkin | 6/1/1951 | ||
| Ohio | 9 lbs 8 oz | 23.5″ | 1/2 ounce rattle snakie | Lake Erie | Randy Van Dam | 6/16/1993 |
| South Carolina | 9 lbs 7 oz | 24.5" | crankbait worked off the rocks | LakeJocassee | Terry Dodson | 2001 |
| California | 9 lbs 13 oz | 24.75″ | 6 inch long charcoal colored Castaic swimbait |
Pardee Reservoir (Amador) | Harold Hardin | 7/03/2007 |
| West Virginia | 9 lbs 12 oz | 24.25″ | South Branch | David Lindsay | 1971 | |
| Idaho | 9 lbs 11.5 oz | 23.75″ | Dworshak Reservoir | Dan Steigers | 10/28/06 | |
| Michigan | 9 lbs 4 oz | 27.25″ | Long Lake | W.F. Shoemaker | 1906 | |
| Wisconsin | 9 lbs 1 oz | Indian Lake | unknown | 6/21/1950 | ||
| Washington | 8 lbs 12 oz | Columbia River – Hanford Reach | Ray Wonacott | 4/23/1966 | ||
| Nevada | 8 lbs 11 oz | 21.5″ | Sheep Creek Reservoir | Curtis Ockerman | 5/31/2010 | |
| Pennsylvania | 8 lbs 8 oz | Scotts Run Lake | Robert T. Steelman | 1997 | ||
| Kentucky | ———– | —– | Kentucky and Tenn. both list the | world record as being caught | in their state | 7/9/1955 |
| Maryland | 8 lbs 4 oz | Liberty Reservoir | Gary Peters | 10/4/1974 | ||
| New York | 8 lbs 4 oz | Jig and Grub Tail | Lake Erie | Andrew C. Kartesz | 6/4/1995 | |
| Oklahoma | 8 lbs 3 oz | 23.5″ | using a jerk bait | Lake Eufaula | Steve McLarty | 3/4/2006 |
| Massachusetts | 8 lbs 2 oz | Wachusett holds the record for 6 fish! | Wachusett Reservoir | Barbara Sasen | 1991 | |
| Virginia | 8 lbs 1 oz | New River | Donald S. Eaton, Jr | 3/12/2003 | ||
| Maine | 8 lbs 0 oz | Thompson Lake | George Dyer | 1970 | ||
| Minnesota | 8 lbs 0 oz | West Battle Lake | John Creighton | 1948 | ||
| Utah | 7 lbs 6 oz | 22″ | Midview Reservoir (Lake Borham) | Alan Iorg | 1996 | |
| Arkansas | 7 lbs 5 oz | Bull Shoals Lake | Acie Dickerson | 4/1/1969 | ||
| Indiana | 7 lbs 4 oz | Twin Lake | Dana Yoder | 1992 | ||
| New Jersey | 7 lbs 2 oz | Round Valley Reservoir | Carol Marciniak | 1990 | ||
| Georgia | 7 lbs 2 oz | Lake Chatuge | Jack Hall | 3/28/1973 | ||
| Missouri | 7 lbs 2 oz | Stockton Lake | Kevin S. Clingan | 12/18/1994 | ||
| Mississippi | 7 lbs 15 oz | Pickwick Lake – Yellow Creek Arm | Thomas Wilbanks | 1/24/1987 | ||
| Texas | 7 lbs 14.88 oz | 23″ | Lake Meredith | Timothy Teague | 3/13/1998 | |
| New Hampshire | 7 lbs 14.5 oz | 23.25″ | Goose Pond | Francis H. Lord | 8/1/1970 | |
| Oregon | 7 lbs 14 oz | Henry Hagg Lake | Kevin Silver | 10/8/2000 | ||
| Connecticut | 7 lbs 12 oz | Shenipsit Lake | Joseph Mankauskas Jr. | 1980 | ||
| Iowa | 7 lbs 12 oz | 22.75″ | West Okoboji Lake | Rick Gray | 9/1990 | |
| Nebraska | 7 lbs. 4 oz | crawfish | Missouri River | Dennis Swanson | 9/16/2000 | |
| Arizona | 7 lbs 0.96 oz | 22.75″ | Roosevelt Lake | Dennis K. Barnhall | 3/18/1988 | |
| New Mexico | 6 lbs 14.4 oz | 22″ | Navajo Lake | David L. Young | 5/15/1999 | |
| North Dakota | 6 lbs 13 oz | 19″ | Lake Darling | Bruce Elberg | 04/14/2007 | |
| Vermont | 6 lbs 12.96 oz | Lake Eden | Issac Spaulding | 9/10/2003 | ||
| South Dakota | 6 lbs 9 oz | pic of fish | Lake Poinsett | Darin Laue | 4/27/2008 | |
| Kansas | 6 lbs 8.8 oz | 21.5″ | jerk bait about 1 p.m. | Milford Reservoir | Frank Evans Jr. | 4/14/2010 |
| Colorado | 6 lbs 8 oz | 20.75″ | press release and pics of catch | Aurora Reservoir | Conner Peitsmeyer -age 11 | 11/12/2010 |
| Illinois | 6 lbs 7 oz | strip mine lake | Mark Samp | 3/26/1985 | ||
| Montana | 6 lbs 6.6 oz | 21″ | crawdad | Fort Peck Reservoir | Mike Otten | 7/30/2002 |
| Rhode Island | 6 lbs 4 oz | 22.5″ | Wash Pond | B. Ferris | Sept. 1977 | |
| Wyoming | 5 lbs .94 oz | 21″ | Flaming Gorge Reservoir | Bubba O’Neil | 2003 | |
| Hawaii | 4 lbs 15.68 oz | fishing at his secret bass location | Secret Location | Chad Boteilho | 2/7/2004 | |
| Delaware | 4 lbs 15 oz | Brandywine River | Jerry Proffitt | 5/29/1989 |
